Dickson KT8-31R Chart Recorder - Temperature
No reviews
Regular price£1,016.95
Inc VAT
Price on application
£847.46
ex VAT @ 20%
/
Shipping calculated at checkout.
SKU KT8-31R
- In stock, ready to ship
- Backordered, shipping soon
8″ (203mm) Chart recorders offer the largest resolution out of any chart recorders. Now featuring replaceable sensors, calibrating your chart recorder is easier than ever. All chart recorders feature a large 8″ chart and user-selectable recording timeframes (1-week, 1-month) and ranges.
Calibration options are available - please contact us for a quotation.
| Maximum Temperature | 1093.0°C (with thermocouple sensor option) |
|---|---|
| Chart Size | 8″ (203mm) |
| Measurements | Temperature |
| Data Available By | Display |
8" Chart Recorder Specifications
| KT8 Models | TH8 Models | ||||
| Alarm Type | Audio/Visual Relay on R models |
Audio/Visual Relay on R models |
|||
| Ambient Operating RH Conditions | 0-95% RH non-condensing | 0-95% RH non-condensing | |||
| Ambient Operating Temperature Conditions | 32.0 to 120.0F (0.0 to 50.0C) | 32.0 to 120.0F (0.0 to 50.0C) | |||
| Approvals | CE | CE | |||
| Backup Battery | Four C Batteries | Four C Batteries | |||
| Battery Life (Avg) | 1 Month | 1 Month | |||
| Calibration Options | N100, N300, N400 | N100, N300, N400 | |||
| Channels | CH1: Temperature CH2: Temperature (KT8-21/KT8-31R only) |
CH1: Temperature CH2: Humidity |
|||
| Chart Rotation Speed | 24 Hour, 7 Day | 24 Hour, 7 Day | |||
| Dimensions | 9 3/8 in. x 2 3/4 in. x 10 1/8 in. | 9 3/8 in. x 2 3/4 in. x 10 1/8 in. | |||
| Display Dimensions | 5 1/8 in. x 1 in. | 5 1/8 in. x 1 in. | |||
| Display Resolution | 0.1 | 0.1 | |||
| Display Type | LCD | LCD | |||
| Enclosure | Rugged Black ABS Case, Polycarbonate Door, Aluminum Dial | Rugged Black ABS Case, Polycarbonate Door, Aluminum Dial | |||
| IP Rating | 20 | 20 | |||
| Included Accessories | AC Adapter, Pen(s), Four C Batteries, Quick Start Guide and Probe. *Charts sold separately. | AC Adapter, Pen(s), Four C Batteries, Quick Start Guide and Probe. *Charts sold separately. | |||
| Keypad Functions | ON/OFF, Home, Alarm, Return, Enter | ON/OFF, Home, Alarm, Return, Enter | |||
| Mounting Options | Free Standing or Wall Mount (w/ Keyhole) | Free Standing or Wall Mount (w/ Keyhole) | |||
| Power Cord | 6ft | 6ft | |||
| Power Source | 120 to 240 VAC, 12 VDC (INTL fittings available); AC Adapter | 120 to 240 VAC, 12 VDC (INTL fittings available); AC Adapter | |||
| Power Status Indicator | LED Indicator | LED Indicator | |||
| Unit Weight | 2.45lbs without batteries / 3.05lbs with batteries | 2.45lbs without batteries / 3.05lbs with batteries | |||
| Units/Pkg | 1 | 1 | |||
| Warranty | 12-month limited | 12-month limited | |||
| Remote Sensor Type | Replaceable Sensor™ | Replaceable Sensor™ | |||
| RS010 | RS020 / RS021 | RS030 / RS031 | RS040 | RS050 | |
| Sensor Type | Ambient Temp & Humidity | Thermistor | K-Thermocouple | Platinum RTD | Ambient Temp |
| Humidity Accuracy | =+/-2.0RH from 5.0 to 95.0RH | ||||
| Temperature Accuracy | =+/-0.8F (+/-.44C) from 20.0 to 122.0F +/-1.8F (+/-1.0C) remaining range (range of sensor is -40 to 185F) |
=+/-0.9F from -58.0 to 68.0F (+/-0.5C from -50.0 to 20.0C) =+/-1.2F from 69F to 122F |
=+/-1.8F from -300.0 to 122.0F (+/-1.0C from -185.0 to 50C) =+/-3.8F (+/-2.1C) remaining range |
=+/-0.5F from -148.0 to 350.0F (+/-0.3C from -100.0 to 176.0C) |
=+/-1.2F from 20.0 to 122.0F (+/-1.0C from -30.0 to 50.0C) |
| Temperature Accuracy (Remainder of Range) | =+/-2.0F over remaining range | ||||
| Temperature Range | -40.0 to 185.0F (-40.0 to 85.0C) | -58.0 to 158.0F (-50.0 to 70.0C) | -300.0 to 2000.0F (-185.0 to 1093.0C) | -148.0 to 350.0F (-100.0 to 176.0C) | -22.0 to 122.0F (-30.0 to 50.0C) |
Available for Next Day delivery if ordered within the next
Available for Next Day delivery
00hrs:
00mins:
00secs
This item is priced on application. Tell us what you need and we'll send you a quote.
Or call us on 01243 558270
Buying in Volume, or Just Want Some Helpful Advice?
Call +44 (0)1243 558270, or fill out our contact form.
Key Features
- Display
- Replaceable Sensors
- Audible Alarm
- Battery Operation
- K-Thermocouple Probe option
- Relay options
- Remote T/RH Probe option.
